<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>safe supervisor</title>
	<atom:link href="http://safesupervisor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://safesupervisor.com</link>
	<description>Safe Supervisor</description>
	<lastBuildDate>Fri, 18 May 2012 17:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FAA Fines Airline for Violating Fatigue Rules</title>
		<link>http://safesupervisor.com/contentusa/faa-fines-airline-for-violating-fatigue-rules</link>
		<comments>http://safesupervisor.com/contentusa/faa-fines-airline-for-violating-fatigue-rules#comments</comments>
		<pubDate>Fri, 18 May 2012 17:31:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[content usa]]></category>
		<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[news you can use]]></category>
		<category><![CDATA[news you can use USA]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Colgan Air Flight]]></category>
		<category><![CDATA[Colgan Air Inc.]]></category>
		<category><![CDATA[Continuous Duty Overnight]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[Flight attendant]]></category>
		<category><![CDATA[inexperience]]></category>
		<category><![CDATA[National Transportation Safety Board]]></category>
		<category><![CDATA[plane crash]]></category>

		<guid isPermaLink="false">http://safesupervisor.com/?p=10380</guid>
		<description><![CDATA[The Federal Aviation Administration (FAA) is proposing a civil penalty of $153,000 against an airline for operating 17 flights without giving pilots or flight attendants the required minimum amount of rest. Colgan Air, Inc. is alleged to have scheduled flight duty time for two captains, two first officers and six flight attendants on a seventh [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsafesupervisor.com%2Fcontentusa%2Ffaa-fines-airline-for-violating-fatigue-rules&amp;title=FAA%20Fines%20Airline%20for%20Violating%20Fatigue%20Rules" id="wpa2a_2"><img src="http://safesupervisor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The Federal Aviation Administration (FAA) is proposing a civil penalty of $153,000 against an airline for operating 17 flights without giving pilots or flight attendants the required minimum amount of rest.<span id="more-10380"></span></p>
<p>Colgan Air, Inc. is alleged to have scheduled flight duty time for two captains, two first officers and six flight attendants on a seventh day after they had been on duty for the previous six consecutive days. The violations are alleged to have occurred between June 14, 2008 and Feb. 23, 2009.</p>
<p>FAA regulations require airlines to relieve each crew member from duty for at least 24 consecutive hours during any seven consecutive calendar days. One of the captains operated four flights without adequate rest while each of the other flight crew members operated one flight without meeting this rest requirement.</p>
<p>The FAA also alleges that Colgan failed to give three flight attendants a required scheduled rest period of at least eight consecutive hours after scheduling them on flights after their previous duty period. One further allegation is that Colgan scheduled a first officer for flight time when his or her total flight time exceeded eight hours between required rest periods.</p>
<p>A Colgan Air DHC-8-400 turboprop commuter plane stalled and crashed into a home in the Buffalo area on Feb. 12, 2009. The crash killed 49 on board the aircraft and one inside the house it hit.</p>
<p>A National Transportation Safety Board investigation found several causes for the crash, one of which may have involved flight crew fatigue. The pilot responded inappropriately to a stick shaker activation warning of an impending stall. The plane was also flying too slowly and may have been compromised by a buildup of ice on its wings. Also, the pilot and co-pilot failed to adhere to sterile cockpit procedures, which ban non-essential conversations and activities during critical parts of a flight.</p>
<p>Related stories:</p>
<p><a href="http://safesupervisor.com/content/the-10-commandments-for-better-sleep"> The 10 Commandments for Better Sleep</a></p>
<p><a href="http://safesupervisor.com/content/beware-of-lulls-in-your-alertness-levels">Beware of Lulls in Alertness Levels</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://safesupervisor.com/contentusa/faa-fines-airline-for-violating-fatigue-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorksafeBC: Former BC Premier Didn’t Ensure Safety at Worksite</title>
		<link>http://safesupervisor.com/content/worksafebc-former-bc-premier-didnt-ensure-safety-at-worksite</link>
		<comments>http://safesupervisor.com/content/worksafebc-former-bc-premier-didnt-ensure-safety-at-worksite#comments</comments>
		<pubDate>Thu, 17 May 2012 18:11:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[content can]]></category>
		<category><![CDATA[content usa]]></category>
		<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[news you can use]]></category>
		<category><![CDATA[news you can use Canada]]></category>
		<category><![CDATA[news you can use USA]]></category>

		<guid isPermaLink="false">http://safesupervisor.com/?p=10375</guid>
		<description><![CDATA[A WorkSafeBC report into a roofer’s fatal fall at former Premier Gordon Campbell’s summer residence in Halfmoon Bay, BC, says the premier, who was prime contractor for a renovation there, failed to provide adequate safety measures. Weather Tight Supplies roofer David Lesko, 40, lost his balance and fell backwards through a skylight opening to a [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsafesupervisor.com%2Fcontent%2Fworksafebc-former-bc-premier-didnt-ensure-safety-at-worksite&amp;title=WorksafeBC%3A%20Former%20BC%20Premier%20Didn%E2%80%99t%20Ensure%20Safety%20at%20Worksite" id="wpa2a_4"><img src="http://safesupervisor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>A WorkSafeBC report into a roofer’s fatal fall at former Premier Gordon Campbell’s summer residence in Halfmoon Bay, BC, says the premier, who was prime contractor for a renovation there, failed to provide adequate safety measures.<span id="more-10375"></span></p>
<p>Weather Tight Supplies roofer David Lesko, 40, lost his balance and fell backwards through a skylight opening to a foyer floor some 5 ½ meters (18 feet) below. Co-workers heard a loud thud and found the worker lying unresponsive on the floor. He died from his injuries the next day in hospital.</p>
<p>While the victim and another roofer had set up two ropes as lifelines attached to two roof chimneys and wore harnesses, investigators determined that neither worker’s harness was being used in compliance with the manufacturer’s instructions.</p>
<p>WorkSafeBC says every worker who performed roof work on the former premier’s summer home was exposed to the hazard of falling from the structure at some time.</p>
<p>According to WorkSafeBC, the homeowner was not aware he was the prime contractor at the workplace or what those responsibilities involved. He became prime contractor because he had not assigned that role to any of several companies renovating his summer home.</p>
<p>“Accordingly, the homeowner did not ensure that the workplace parties’ activities relating to heath and safety were coordinated and he did not have in place any system or process to ensure the parties at the workplace complied with the Act or Regulations.”</p>
<p>Campbell later said that although he doesn’t agree with the ruling that he was the prime contractor, he won’t appeal it. WorkSafeBC will not be seeking a penalty against Campbell.</p>
<p>Because there was the potential for a fall of up to 7.5 meters (25 feet), a written fall protection plan was required, but this was never completed.</p>
<p>WorkSafeBC says the employer, Weather Tight Supplies, failed to establish consistent safe work procedures for covering or guarding skylight openings and other roof openings. A sheet of polyethylene was tacked down at the four corners to cover the opening.</p>
<p>Supervision of workers to ensure their health and safety was also inadequate at the time of the incident, according to WorkSafeBC.</p>
<p>Related stories:</p>
<p><a href="http://safesupervisor.com/contentusa/asse-announces-approval-of-safety-standard-for-multi-employer-construction-sites"> ASSE Announces Approval of Safety Standard for Multi Employer Construction Sites</a></p>
<p><a href="http://safesupervisor.com/featured-slider/don%e2%80%99t-let-your-safety-slip-away">Don&#8217;t Let Your Safety Slip Away</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><em> </em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://safesupervisor.com/content/worksafebc-former-bc-premier-didnt-ensure-safety-at-worksite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Exhaust Exposure Linked to Lung Cancer</title>
		<link>http://safesupervisor.com/contentusa/diesel-exhaust-exposure-linked-to-lung-cancer</link>
		<comments>http://safesupervisor.com/contentusa/diesel-exhaust-exposure-linked-to-lung-cancer#comments</comments>
		<pubDate>Wed, 16 May 2012 20:46:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[content usa]]></category>
		<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[news you can use]]></category>
		<category><![CDATA[news you can use USA]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[non-metal mining facilities]]></category>
		<category><![CDATA[selected non-metal mines]]></category>

		<guid isPermaLink="false">http://safesupervisor.com/?p=10367</guid>
		<description><![CDATA[Researchers have found a link between lung cancer deaths and heavy worker exposure to diesel exhaust in non-metal mines in the United States. Scientists from the National Cancer Institute (NCI) and the National Institute for Occupational Safety and Health (NIOSH) studied 12,315 workers at eight non-metal mining facilities in Missouri, New Mexico, Ohio and Wyoming. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsafesupervisor.com%2Fcontentusa%2Fdiesel-exhaust-exposure-linked-to-lung-cancer&amp;title=Diesel%20Exhaust%20Exposure%20Linked%20to%20Lung%20Cancer" id="wpa2a_6"><img src="http://safesupervisor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><strong></strong>Researchers have found a link between lung cancer deaths and heavy worker exposure to diesel exhaust in non-metal mines in the United States.<span id="more-10367"></span></p>
<p>Scientists from the National Cancer Institute (NCI) and the National Institute for Occupational Safety and Health (NIOSH) studied 12,315 workers at eight non-metal mining facilities in Missouri, New Mexico, Ohio and Wyoming.</p>
<p>They determined that the risk of developing lung cancer among underground miners who were heavily exposed to diesel exhaust was five times that of workers with the lowest diesel exhaust exposures.</p>
<p>For underground miners who had never smoked, but had the highest levels of diesel exposure, their risk of dying from lung cancer was seven times greater than that of non-smokers in the lowest exposure category.</p>
<p>The investigators chose underground mines for their study setting because heavy equipment used in those mines frequently runs on diesel fuel.</p>
<p>“In the fairly enclosed environments of these mines, exhaust builds up in the air to levels considerably higher than those found in other occupational settings, like trucking depots or shipyards, and many times higher than the air inhaled by the general population,” states an NCI news release.</p>
<p>The investigators selected non-metal mines because they characteristically have low levels of other exposures that may be related to lung cancer risk, such as radon, silica and asbestos.</p>
<p>They quantified exposure for each worker by collecting thousands of measurements of constituents of diesel exhaust in the air at each mine and combined those data with historical exposure information.</p>
<p>“This landmark study has informed on the lung cancer risks for underground mine workers, but the findings suggest that the risks may extend to other workers exposed to diesel exhaust in the United States and abroad, and to people living in urban areas where diesel exhaust levels are elevated,” says Dr. Joseph F. Fraumeni, Jr., director of the Division of Cancer Epidemiology and Genetics at the National Cancer Institute.</p>
<p>Related stories:</p>
<p><a href="http://safesupervisor.com/content/niosh-raises-red-flag-on-erionite-exposure"> NIOSH Raises Red Flag on Erionite Exposure</a></p>
<p><a href="http://safesupervisor.com/content/retailer-fined-for-asbestos-risk-to-customers-staff-and-workers">Retailer Fined for Asbestos Risk to Customers Staff and Workers</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://safesupervisor.com/contentusa/diesel-exhaust-exposure-linked-to-lung-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Seeks Outside Window Cleaning Ban for Maids</title>
		<link>http://safesupervisor.com/content/indonesia-seeks-outside-window-cleaning-ban-for-maids</link>
		<comments>http://safesupervisor.com/content/indonesia-seeks-outside-window-cleaning-ban-for-maids#comments</comments>
		<pubDate>Wed, 16 May 2012 20:17:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[content can]]></category>
		<category><![CDATA[content usa]]></category>
		<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[news you can use]]></category>
		<category><![CDATA[news you can use Canada]]></category>
		<category><![CDATA[news you can use USA]]></category>

		<guid isPermaLink="false">http://safesupervisor.com/?p=10361</guid>
		<description><![CDATA[The Indonesian Embassy is calling for a ban on outside window cleaning by Indonesian maids after eight women fell to their deaths from high-rise towers in Singapore between January and early May 2012. The embassy is also calling for a ban on maids hanging laundry from high-rise apartments because of the potential for falling. “It’s [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsafesupervisor.com%2Fcontent%2Findonesia-seeks-outside-window-cleaning-ban-for-maids&amp;title=Indonesia%20Seeks%20Outside%20Window%20Cleaning%20Ban%20for%20Maids" id="wpa2a_8"><img src="http://safesupervisor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><strong></strong>The Indonesian Embassy is calling for a ban on outside window cleaning by Indonesian maids after eight women fell to their deaths from high-rise towers in Singapore between January and early May 2012.<span id="more-10361"></span></p>
<p>The embassy is also calling for a ban on maids hanging laundry from high-rise apartments because of the potential for falling.</p>
<p>“It’s upsetting. These are human beings dying for nothing,” Indonesian Embassy Counsellor Sukmo Yuwono told the Associated Press.</p>
<p>Of an estimated 200,000 maids working in Singapore, half are from Indonesia.</p>
<p>One employer has been fined the equivalent of $4,000 and banned from hiring domestic workers after a maid fell five floors to her death while standing on a stool and cleaning outside windows.</p>
<p>Singapore media have published pictures of maids squatting on windowsills, crawling on ledges or reaching dangerously to the side while cleaning outside windows on tall buildings.</p>
<p>One woman who employs Indonesian maids told Associated Press that they are often eager to please employers and may not say anything when asked to perform a dangerous task.</p>
<p>Read the full story here: <a href="http://www.thestar.com/printarticle/1174755">www.thestar.com/printarticle/1174755</a></p>
<p>Related stories:</p>
<p><a href="http://safesupervisor.com/contentusa/new-standard-protects-minnesota-window-washers"> New Standard Protects Minnesota Window Washers</a></p>
<p><a href="http://safesupervisor.com/featured-slider/don%e2%80%99t-let-your-safety-slip-away">Don&#8217;t Let Your Safety Slip Away</a></p>
]]></content:encoded>
			<wfw:commentRss>http://safesupervisor.com/content/indonesia-seeks-outside-window-cleaning-ban-for-maids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Your Workers Cut Obesity Down to Size</title>
		<link>http://safesupervisor.com/content/help-your-workers-cut-obesity-down-to-size</link>
		<comments>http://safesupervisor.com/content/help-your-workers-cut-obesity-down-to-size#comments</comments>
		<pubDate>Mon, 14 May 2012 15:43:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[content can]]></category>
		<category><![CDATA[content usa]]></category>
		<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[news you can use]]></category>
		<category><![CDATA[news you can use Canada]]></category>
		<category><![CDATA[news you can use USA]]></category>
		<category><![CDATA[also adult-onset diabetes]]></category>
		<category><![CDATA[back and neck pain]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[ergonomic-related injury]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Metabolic disorders]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[University Paying Off Working Long Hours]]></category>

		<guid isPermaLink="false">http://safesupervisor.com/?p=10352</guid>
		<description><![CDATA[As workers age, they deal with declining vision, hearing, strength, agility and reduced ability to process information. But there is one more factor that can amplify the deficits relating to aging—being overweight or obese. Drew Bossen, an Iowa City, IA, physical therapist specializing in ergonomics and aging workers, says someone in the US turns 50 [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsafesupervisor.com%2Fcontent%2Fhelp-your-workers-cut-obesity-down-to-size&amp;title=Help%20Your%20Workers%20Cut%20Obesity%20Down%20to%20Size" id="wpa2a_10"><img src="http://safesupervisor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><strong></strong>As workers age, they deal with declining vision, hearing, strength, agility and reduced ability to process information. But there is one more factor that can amplify the deficits relating to aging—being overweight or obese.<span id="more-10352"></span></p>
<p>Drew Bossen, an Iowa City, IA, physical therapist specializing in ergonomics and aging workers, says someone in the US turns 50 every seven seconds and by 2015, about 20 percent of the workforce will be age 55 or older.</p>
<p>According to Bossen, about one-third of the US population is obese, that is being more than 20 percent above one’s ideal rate, or having a body mass index or BMI (the relationship of body weight to height) of 30 or higher.</p>
<p>Being significantly overweight not only increases one’s risk for developing heart disease and stroke, but also adult-onset diabetes and certain forms of cancer. And significantly overweight workers are also more likely to suffer injuries on the job.</p>
<p>For example, an obese person using a computer keyboard is more likely to suffer an ergonomic-related injury as a result of having his or her elbows and arms “out like a bird” on each side of the keyboard, according to Bossen.</p>
<p>That person’s hands and wrists will be in the incorrect position, leading to increased likelihood of an ergonomic-related injury. Bossen says one solution might be to have the worker use a split keyboard.</p>
<p>Significantly overweight workers are also much more likely to experience back and neck pain and pain in their lower extremities, especially as they age.</p>
<p>“Aging is associated with changes within skeletal muscle,” says Bossen, adding that older people cannot exert as much force as young people and they also have less power and endurance.</p>
<p>It also takes aging workers longer to recover from injury and they are more vulnerable to injury—especially if they aren’t at a healthy weight.</p>
<p>Bossen says companies that are concerned about keeping their workers healthy and productive as they age need to develop workplace wellness programs incorporating:</p>
<ul>
<li>Screening programs linked to medical care delivery to ensure follow-up and appropriate treatment. Workers need to be screened for height and weight, blood pressure, resting heart rate and total cholesterol, triglycerides and glucose. They also need to undergo cardiovascular testing and a health risk assessment.</li>
<li>Health education that focuses on skill development and lifestyle behavior change.</li>
<li>Supportive social and physical environments and policies that promote health.</li>
<li>Integration of the worksite program into the organization’s culture.</li>
<li>Related programs to assist employee success.</li>
</ul>
<p>Related stories:</p>
<p><a href="http://safesupervisor.com/content/health-and-wellness-program-at-uk-university-paying-off-2"> Health and Wellness Program at UK University Paying Off</a></p>
<p><a href="http://safesupervisor.com/content/working-long-hours-watch-your-heart-health">Working Long Hours? Watch Your Hearth Health</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://safesupervisor.com/content/help-your-workers-cut-obesity-down-to-size/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Ticket Collector Injured During Robbery Attempt</title>
		<link>http://safesupervisor.com/content/transit-ticket-collector-injured-during-robbery-attempt</link>
		<comments>http://safesupervisor.com/content/transit-ticket-collector-injured-during-robbery-attempt#comments</comments>
		<pubDate>Thu, 10 May 2012 16:20:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[content can]]></category>
		<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[news you can use]]></category>
		<category><![CDATA[news you can use Canada]]></category>
		<category><![CDATA[lone worker]]></category>
		<category><![CDATA[Metro Toronto]]></category>
		<category><![CDATA[Occupational Safety and Health Administration]]></category>
		<category><![CDATA[robbery]]></category>
		<category><![CDATA[ticket collector]]></category>
		<category><![CDATA[Toronto Transit Commission]]></category>
		<category><![CDATA[Toronto’s Dupont subway]]></category>
		<category><![CDATA[workplace violence]]></category>

		<guid isPermaLink="false">http://safesupervisor.com/?p=10343</guid>
		<description><![CDATA[A Toronto Transit System (TTS) ticket collector suffered life-threatening injuries after he was shot in the neck and shoulder area during a recent robbery attempt. The worker, a man in his 50s, was shot through a glass ticket booth at Toronto’s Dupont subway station. The shooter, who did not receive cash from the worker, fired [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsafesupervisor.com%2Fcontent%2Ftransit-ticket-collector-injured-during-robbery-attempt&amp;title=Transit%20Ticket%20Collector%20Injured%20During%20Robbery%20Attempt" id="wpa2a_12"><img src="http://safesupervisor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><strong></strong>A Toronto Transit System (TTS) ticket collector suffered life-threatening injuries after he was shot in the neck and shoulder area during a recent robbery attempt.<span id="more-10343"></span></p>
<p>The worker, a man in his 50s, was shot through a glass ticket booth at Toronto’s Dupont subway station. The shooter, who did not receive cash from the worker, fired three shots into the ticket booth before fleeing. Two of the bullets struck the victim, who was expected to make a complete recovery after undergoing emergency surgery.</p>
<p>The worker’s wife had expressed concern that something might happen to him after two similar robberies occurred at the same subway station since June 2011.  The same person, described as a heavy-set male between 35 and 50 years of age, is believed to have been responsible for all three crimes.</p>
<p>The suspect received cash during the first two incidents, but not the third time.</p>
<p>Related stories:</p>
<p><a href="http://safesupervisor.com/contentusa/police-kill-gunman-who-opened-fire-on-co-workers-at-safety-meeting">Police Kill Gunman Who Opened Fire on Co-Workers at Safety Meeting</a></p>
<p><a href="http://safesupervisor.com/contentusa/osha-issues-workplace-violence-compliance-directive">OSHA Issues Workplace Violence Compliance Directive</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://safesupervisor.com/content/transit-ticket-collector-injured-during-robbery-attempt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail Company Fined Over Level Crossing Deaths</title>
		<link>http://safesupervisor.com/contentusa/rail-company-fined-over-level-crossing-deaths</link>
		<comments>http://safesupervisor.com/contentusa/rail-company-fined-over-level-crossing-deaths#comments</comments>
		<pubDate>Thu, 10 May 2012 15:55:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[content usa]]></category>
		<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[news you can use]]></category>
		<category><![CDATA[news you can use USA]]></category>
		<category><![CDATA[Elsenham railway station]]></category>
		<category><![CDATA[Level crossing]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Network Rail]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://safesupervisor.com/?p=10335</guid>
		<description><![CDATA[Network Rail in England has been fined the equivalent of nearly $1.6 million and ordered to pay $95,000 in costs after admitting health and safety breaches that contributed to the deaths of two young teenage girls. The two friends, ages 13 and 14, were killed instantly when they were struck by a train while crossing [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsafesupervisor.com%2Fcontentusa%2Frail-company-fined-over-level-crossing-deaths&amp;title=Rail%20Company%20Fined%20Over%20Level%20Crossing%20Deaths" id="wpa2a_14"><img src="http://safesupervisor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Network Rail in England has been fined the equivalent of nearly $1.6 million and ordered to pay $95,000 in costs after admitting health and safety breaches that contributed to the deaths of two young teenage girls.<span id="more-10335"></span></p>
<p>The two friends, ages 13 and 14, were killed instantly when they were struck by a train while crossing a railway line in southeast England.</p>
<p>Although a series of risk assessments highlighting the dangers of the Elsenham Station crossing in Essex had been undertaken, the company had not acted on a recommendation for the installation of gates that locked automatically when trains approached.</p>
<p>Judge David Turner told Chelmsford Crown Court that the company had shown “corporate blindness” toward the hazardous crossing.</p>
<p>Network Rail boss Sir David Higgins says fundamental changes have and are still being made to improve safety at 6,500 level crossings, with more than 500 being closed.</p>
<p>Related stories:</p>
<p><a href="http://safesupervisor.com/content/sub-par-brakes-blamed-in-fatal-train-derailment">Sub-Par Brakes Blamed in Fatal Train Derailment</a></p>
<p><a href=" http://safesupervisor.com/content/best-practices-around-mobile-equipment">Best Practices Around Mobile Equipment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://safesupervisor.com/contentusa/rail-company-fined-over-level-crossing-deaths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Ponders New Bylaws to Curb Airborne Construction Debris</title>
		<link>http://safesupervisor.com/content/city-ponders-new-bylaws-to-curb-airborne-construction-debris</link>
		<comments>http://safesupervisor.com/content/city-ponders-new-bylaws-to-curb-airborne-construction-debris#comments</comments>
		<pubDate>Wed, 09 May 2012 16:49:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[content can]]></category>
		<category><![CDATA[news you can use]]></category>
		<category><![CDATA[news you can use Canada]]></category>

		<guid isPermaLink="false">http://safesupervisor.com/?p=10328</guid>
		<description><![CDATA[A Canadian city where a young child was fatally struck by construction debris during a windstorm three years ago is reportedly eying tougher building bylaws following another recent incident that involved damage, but no injuries. Michelle Krsek, 3, died after debris from an 18-story condominium/hotel tower under construction in Calgary, AB, became airborne. She was [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsafesupervisor.com%2Fcontent%2Fcity-ponders-new-bylaws-to-curb-airborne-construction-debris&amp;title=City%20Ponders%20New%20Bylaws%20to%20Curb%20Airborne%20Construction%20Debris" id="wpa2a_16"><img src="http://safesupervisor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><strong></strong>A Canadian city where a young child was fatally struck by construction debris during a windstorm three years ago is reportedly eying tougher building bylaws following another recent incident that involved damage, but no injuries.<span id="more-10328"></span></p>
<p>Michelle Krsek, 3, died after debris from an 18-story condominium/hotel tower under construction in Calgary, AB, became airborne. She was hit by a three-meter (10-foot) long section of sheet metal that came from an improperly secured stack left on the roof of the building. Her seven-year-old brother and father were also injured.</p>
<p>Two companies were each fined $15,000 for safety violations in relation to the child’s death.</p>
<p>More recently, two pieces of metal fell from a 40-story skyscraper, landing on two parked cars.</p>
<p>Calgary City Councillor Druh Farrell says public safety is being put at risk and something must be done about the hazard. A task force made up of building owners and city officials has been struck to deal with the issue.</p>
<p>New bylaws would enforce a building maintenance schedule for existing buildings to ensure that materials were secure and would not likely become dislodged by strong winds.</p>
<p>Related stories:</p>
<p><a href="http://safesupervisor.com/content/wind-blamed-in-fatal-fall"> Wind Blamed in Fatal Fall</a></p>
<p><a href="http://safesupervisor.com/content/what%e2%80%99s-your-spin-on-tornadoes-part-i">What&#8217;s Your Spin on Tornadoes?</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://safesupervisor.com/content/city-ponders-new-bylaws-to-curb-airborne-construction-debris/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Westray Changed Canadian Safety Culture</title>
		<link>http://safesupervisor.com/content/how-westray-changed-canadian-safety-culture</link>
		<comments>http://safesupervisor.com/content/how-westray-changed-canadian-safety-culture#comments</comments>
		<pubDate>Wed, 09 May 2012 16:17:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[content can]]></category>
		<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[news you can use]]></category>
		<category><![CDATA[news you can use Canada]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Mining accident]]></category>
